Only logged in customers who have purchased this product may leave a review.
HELLCAT OSP 9MM FDE 3″ 13+1 GU HC9319FOSPGU23
$524.00
SKU | LPS-SFHC9319FOSPG23 |
---|---|
Action | Striker Fired |
UPC | 706397975593 |
Manufacturer Model No | HC9319FOSPGU23 |
Model | Hellcat OSP |
Manufacturer | Springfield Armory |
Barrel Length | 3 |
Capacity | 15 + 1 |
Finish | Flat Dark Earth |
Overall Length | 6 |
Sights | Fiber Optic Front |
Stock Frame Grips | Polymer Frame FDE Polymer Polymer Frame |
Magazine | 5 1-11 rd. & 2-13 rd. 2-15 rd. |
Weight | 17.9 oz. |
Rate Of Twist | 1-in-10 |
Additional Feature 1 | 1" Grip Width |
Additional Feature 2 | Optics Ready Slide |
Shipping Weight | 4.25 |
Bound Book Manufacturer | HS PRODUKT/ SPRINGFIELD ARMORY |
Bound Book Model | HELLCAT |
Bound Book Type | Pistol |
Sights Type | Fixed Sights |
Case | Springfield Range Bag |
Family | Hellcat Series |
Finish Type | Applied Finish |
Frame | Polymer Frame |
Package Length | 13.5000 |
Package Width | 9.6000 |
Package Height | 5.2000 |
Item Group | Polymer Centerfire Pistols |
Caliber | 9MM |
Category | Firearm -> Semi-Auto Pistol |
Out of stock
Reviews
There are no reviews yet.