Only logged in customers who have purchased this product may leave a review.
XDM ELITE COMP HEX 10MM 3.8″ XDME93810CBHCOSPD
$752.99
SKU | LPS-SFXDME9381CBHCD |
---|---|
Action | Striker Fired |
UPC | 706397952716 |
Manufacturer Model No | XDME93810CBHCOSPD |
Model | XD(M) Elite Compact |
Manufacturer | Springfield Armory |
Barrel Length | 3.8 |
Capacity | 11 + 1 |
Finish | Black Melonite |
Overall Length | 6.75 |
Sights | FS: FO RS: Tact. Rack U-Dot |
Stock Frame Grips | Polymer Frame Black Polymer Polymer Frame |
Magazine | 2 11 rd. |
Weight | 28.5 oz. |
Rate Of Twist | 1-in-10 |
Additional Feature 1 | META Trigger |
Additional Feature 2 | Flared and Extended Magwell |
Additional Feature 3 | HEX Dragonfly Optic |
Shipping Weight | 3.3 |
Bound Book Manufacturer | HS PRODUKT/ SPRINGFIELD ARMORY |
Bound Book Model | XDM ELITE |
Bound Book Type | Pistol |
Sights Type | Fixed Sights |
Family | XD(M) Series |
Finish Type | Applied Finish |
Frame | Polymer Frame |
Grip Type | Black Polymer |
Item Length | 10.5 |
Item Width | 10 |
Item Height | 2.5 |
Package Length | 10.5000 |
Package Width | 10.0000 |
Package Height | 2.5000 |
Item Group | Polymer Centerfire Pistols |
Caliber | 10MM |
Category | Firearm -> Semi-Auto Pistol |
Out of stock
Reviews
There are no reviews yet.