Only logged in customers who have purchased this product may leave a review.
SAINT EDGE AR-15 5.56 16″ 30+1
$1,239.99
SKU | LPS-SFSTE916556B |
---|---|
Action | Semi Auto |
UPC | 706397913649 |
Manufacturer Model No | STE916556B |
Model | Saint Edge |
Manufacturer | Springfield Armory |
Barrel Length | 16 |
Capacity | 30 + 1 |
Finish | Melonite |
Overall Length | 32.5 – 35.75 |
Sights | Flip-Up Dual Aperture Rear |
Stock Frame Grips | Collapsible / Folding Stock Bravo Company 6-Position (BLK) |
Magazine | 1 30 rd. Magpul PMAG Gen M3 |
Weight | 6 lbs. 3 oz. |
Rate Of Twist | 1-in-8 |
Additional Feature 1 | SA Multiport Muzzle Brake |
Additional Feature 2 | Bravo Company Mod3 Pistol Grip |
Additional Feature 3 | Free Float HG w/SA Lock Tabs |
Shipping Weight | 10.75 |
Bound Book Manufacturer | Springfield Armory |
Bound Book Model | Saint Edge |
Bound Book Type | Rifle |
Sights Type | Adjustable Sights |
Family | SAINT AR-15 Series |
Finish Type | Black |
Grip Type | Bravo Company 6-Position (BLK) |
Item Length | 40 |
Item Width | 13 |
Item Height | 4 |
Package Length | 40.0000 |
Package Width | 13.0000 |
Package Height | 4.0000 |
Item Group | Tactical Centerfire Semi-Auto Rifles |
Caliber | 223 Rem | 5.56 NATO |
Category | Firearm -> Rifle |
Out of stock
Reviews
There are no reviews yet.