Only logged in customers who have purchased this product may leave a review.
GX4C 9MM FDE/FDE 3.7″ 10+1 1-GX4CR94U-10U
$400.99
SKU | LPS-TAGX4C91FDE/FDE |
---|---|
Action | Single Action |
UPC | 725327635581 |
Manufacturer Model No | 1-GX4CR94U-10U |
Model | GX4 |
Caliber | 9MM |
Manufacturer | Taurus |
Barrel Length | 3.7 |
Capacity | 10 + 1 |
Finish | FDE |
Overall Length | 6.40" |
Sights | Serrated Drift Adjustable |
Stock Frame Grips | Polymer Frame FDE Polymer Polymer Frame |
Magazine | 2 10 rd. |
Weight | 21.51 oz. |
Additional Feature 1 | Flat Face Serrated Trigger |
Shipping Weight | 2.95 |
Bound Book Manufacturer | TAURUS ARMAS / TAURUS |
Bound Book Model | GX4 CARRY |
Bound Book Type | Pistol |
Sights Type | Adjustable Sights |
Family | GX4 Series |
Finish Type | Applied Finish |
Frame | Polymer Frame |
Grip Type | FDE Polymer |
Country Of Origin | US |
Item Length | 6.05 |
Item Width | 1.08 |
Item Height | 4.4 |
Package Length | 11.8000 |
Package Width | 8.8000 |
Package Height | 2.8000 |
Item Group | Polymer Centerfire Pistols |
Category | Firearm -> Semi-Auto Pistol |
6 in stock
Reviews
There are no reviews yet.