Only logged in customers who have purchased this product may leave a review.
DDM4 M4A1 5.56 MILSPEC+ 14.5″ 02-088-15126-011 | BROWN
$2,294.99
SKU | LPS-DD0208815126011 |
---|---|
Action | Semi Auto |
UPC | 815604015738 |
Manufacturer Model No | 02-088-15126-011 |
Model | DDM4 M4A1 Mil-Spec+ |
Manufacturer | Daniel Defense |
Barrel Length | 14.5 |
Capacity | 32 + 1 |
Finish | Mil-Spec+ Cerakote (Brown) |
Overall Length | 31.5" – 34.75" |
Sights | None |
Stock Frame Grips | Collapsible / Folding Stock DD Soft Touch Overmolded |
Magazine | 1 32 rd. |
Weight | 6.74 lbs |
Rate Of Twist | 1-in-7 |
Additional Feature 1 | 3 Santoprene LP Rail Ladders |
Additional Feature 2 | Handguard: DD M4A1 RISII |
Additional Feature 3 | Permanent Attached Flashider |
Shipping Weight | 12.95 |
Bound Book Manufacturer | DANIEL DEFENSE INC. |
Bound Book Model | DDM4 |
Bound Book Type | Rifle |
Case | DD Full-Latch Impact Plastic |
Family | DDM4 Series |
Country Of Origin | US |
Item Length | 34.75 |
Item Width | 3.5 |
Item Height | 9 |
Package Length | 48.0000 |
Package Width | 4.0000 |
Package Height | 13.0000 |
Item Group | AR Style Centerfire Rifles |
Caliber | 223 Rem | 5.56 NATO |
Category | Firearm -> Rifle |
Out of stock
Reviews
There are no reviews yet.