Only logged in customers who have purchased this product may leave a review.
XDM ELITE OSP 10MM 4.5″ XDME94510BHCOSP
$587.99
SKU | LPS-SFXDME94510BHCO |
---|---|
Action | Striker Fired |
UPC | 706397961251 |
Manufacturer Model No | XDME94510BHCOSP |
Model | XD(M) Elite OSP |
Manufacturer | Springfield Armory |
Barrel Length | 4.5 |
Capacity | 16 + 1 |
Finish | Black Melonite |
Overall Length | 6.93" |
Sights | FS: FO RS: Tact. Rack U-Dot |
Stock Frame Grips | Polymer Frame Black Polymer Polymer Frame |
Magazine | 2 16 rd. |
Weight | 30 oz. |
Rate Of Twist | 1-in-10 |
Additional Feature 1 | META Trigger |
Additional Feature 2 | Flared and Extended Magwell |
Additional Feature 3 | Optics Ready Platform |
Shipping Weight | 3.35 |
Bound Book Manufacturer | HS Produkt / SI |
Bound Book Model | XDM ELITE |
Bound Book Type | Pistol |
Sights Type | Fixed Sights |
Family | XD(M) Series |
Finish Type | Applied Finish |
Frame | Polymer Frame |
Grip Type | Black Polymer |
Item Length | 10.5 |
Item Width | 9.5 |
Item Height | 2.5 |
Package Length | 10.5000 |
Package Width | 9.5000 |
Package Height | 2.5000 |
Item Group | Polymer Centerfire Pistols |
Caliber | 10MM |
Category | Firearm -> Semi-Auto Pistol |
8 in stock
Reviews
There are no reviews yet.