Only logged in customers who have purchased this product may leave a review.
M&P9 M2.0 CPT 9MM FDE 4″ OR 13573
$636.99
SKU | LPS-SM13573 |
---|---|
Action | Striker Fired |
UPC | 022188889635 |
Manufacturer Model No | 13573 |
Model | M&P9 M2.0 OR Compact |
Manufacturer | Smith & Wesson |
Barrel Length | 4 |
Capacity | 15 + 1 |
Finish | Flat Dark Earth Cerakote |
Overall Length | 7.25 |
Sights | Fixed Steel White Dot |
Stock Frame Grips | Polymer Frame Polymer Polymer Frame |
Magazine | 2 15 rd. |
Weight | 25.8 oz. |
Rate Of Twist | 1-in-10 |
Additional Feature 1 | Optics Ready Slide |
Additional Feature 2 | M2.0 Flat Face Trigger |
Additional Feature 3 | Four Palmswell Grips |
Shipping Weight | 2.65 |
Bound Book Manufacturer | Smith & Wesson |
Bound Book Model | M&P9 M2.0 |
Bound Book Type | Pistol |
Sights Type | Fixed Sights |
Family | M&P Series |
Finish Type | Applied Finish |
Frame | Polymer Frame |
Country Of Origin | US |
Item Length | 10 |
Item Width | 6 |
Item Height | 2 |
Package Length | 12.2500 |
Package Width | 7.0000 |
Package Height | 2.2500 |
Item Group | Polymer Centerfire Pistols |
Caliber | 9MM |
Category | Firearm -> Semi-Auto Pistol |
11 in stock
Reviews
There are no reviews yet.