Only logged in customers who have purchased this product may leave a review.
M&P9 M2.0 CC 9MM 4.2″ OR CARRY COMP PERFORMANCE CENTER
$729.99
SKU | LPS-SM13989 |
---|---|
Action | Striker Fired |
UPC | 022188895841 |
Manufacturer Model No | 13989 |
Model | M&P9 M2.0 OR Cmpt Carry Comp |
Caliber | 9MM |
Manufacturer | Smith & Wesson |
Barrel Length | 4.22" |
Capacity | 15 + 1 |
Finish | Gray Armornite |
Overall Length | 7.25 |
Sights | FS: Night Sight NS: Black |
Stock Frame Grips | Polymer Frame Polymer Polymer Frame |
Magazine | 2 15 rd. |
Weight | 25.4 oz. |
Rate Of Twist | 1-in-10 |
Additional Feature 1 | Optics Ready Slide |
Additional Feature 2 | M2.0 Flat Face Trigger |
Additional Feature 3 | Power Port Barrel |
Shipping Weight | 3.3 |
Bound Book Manufacturer | Smith & Wesson |
Bound Book Model | M&P9 M2.0 |
Bound Book Type | Pistol |
Sights Type | Night Sights |
Family | M&P Series |
Finish Type | Black |
Frame | Polymer Frame |
Grip Type | Polymer |
Country Of Origin | US |
Item Length | 10 |
Item Width | 6 |
Item Height | 2 |
Package Length | 16.9000 |
Package Width | 7.0000 |
Package Height | 2.4000 |
Item Group | Polymer Centerfire Pistols |
Category | Firearm -> Semi-Auto Pistol |
100 in stock
Reviews
There are no reviews yet.